Tournament | Golfer | Winnings |
Mercedes-Benz Championship | Stuart Appleby | $120,000 |
Sony Open in Hawaii | David Toms | $89,142 |
Bob Hope Chrysler Classic | Jerry Kelly | $0 |
Buick Invitational | (no pick) | $0 |
FBR Open | Charles Howell III | $48,200 |
AT&T Pebble Beach National | Bubba Watson | $16,628 |
Nissan Open | Corey Pavin | $22,360 |
WGC - Accenture Match Play | (no pick) | $0 |
Mayakoba Classic at Riviera Maya | (no pick) | $0 |
The Honda Classic | (Geoff Ogilvy) | $0 |
PODS Championship | Jesper Parnevik | $13,051 |
Arnold Palmer Invitational | Kenny Perry | $0 |
WGC-CA Championship | Stephen Ames | $66,500 |
Shell Houston Open | (no pick) | $0 |
Masters Tournament | Tiger Woods | $541,333 |
Masters Tournament (#2) | Adam Scott | $53,650 |
Verizon Heritage | Brett Wetterich | $0 |
Zurich Classic of New Orleans | Sean O'Hair | $103,700 |
EDS Byron Nelson Championship | Sergio Garcia | $12,726 |
Wachovia Championship | Luke Donald | $0 |
THE PLAYERS Championship | Retief Goosen | $56,100 |
AT&T Classic | (no pick) | $0 |
Crowne Plaza at Colonial | Jim Furyk | $528,000 |
Memorial Tournament | Carl Pettersson | $36,375 |
Stanford St. Jude Championship | Brett Quigley | $0 |
U.S. Open | Ernie Els | $20,282 |
U.S. Open (#2) | Tim Clark | $102,536 |
Travelers Championship | Arron Oberholser | $0 |
Buick Open | Kevin Na | $23,193 |
AT&T National | (no pick) | $0 |
John Deere Classic | Brandt Snedeker | $21,274 |
British Open | Phil Mickelson | $0 |
British Open (#2) | Chris DiMarco | $73,112 |
U.S. Bank Championship Milwaukee | Corey Pavin | $0 |
Canadian Open | Mike Weir | $23,667 |
WGC - Bridgestone Invitational | (no pick) | $0 |
Reno-Tahoe Open | (no pick) | $0 |
PGA Championship | Hunter Mahan | $81,600 |
PGA Championship (#2) | Padraig Harrington | $20,850 |
Wyndham Championship | Brad Faxon | $0 |
The Barclays | Geoff Ogilvy | $289,333 |
Deutsche Bank Championship | K.J. Choi | $0 |
BMW Championship | Woody Austin | $28,000 |
THE TOUR Championship | (no pick) | $0 |
Turning Stone Resort Championship | Robert Allenby | $42,030 |
Viking Classic | (no pick) | $0 |
Valero Texas Open | (no pick) | $0 |
Frys.com Open for Shriners | (no pick) | $0 |
Frys Electronics Open | (no pick) | $0 |
Ginn sur Mer Classic at Tesoro | (no pick) | $0 |
Children's Miracle Network Classic | (no pick) | $0 |
Total Money Winnings |
| $2,433,642 |